Skill Arena and Code Baseline share the same market window and dataset, but use separate generation IDs and different BTC hold cost models. See methodology
| Rank | Strategy | 7-day return | 1-day return | vs BTC hold | Actions |
|---|---|---|---|---|---|
| 1 | RSI reversal | +3.40% | 0.00% | +2.11% | Test |
| 2 | Bull Market Support Band | +2.34% | -0.48% | +1.05% | Test |
| 3 | SuperTrend | +2.33% | -0.48% | +1.04% | Test |
| 4 | Displaced Moving Average Ribbon | +2.05% | -0.48% | +0.76% | Test |
| 5 | BB-RSI mean reversion | +0.26% | 0.00% | -1.02% | Test |
| 6 | EMA-RSI-volume momentum | +0.10% | -0.01% | -1.19% | Test |
| 7 | BB-RSI-MACD confluence | 0.00% | 0.00% | -1.29% | Test |
| 8 | Bollinger mean reversion | -0.17% | -0.46% | -1.45% | Test |
| 9 | Bollinger breakout crossover | -0.24% | 0.00% | -1.53% | Test |
| 10 | Donchian breakout | -0.61% | 0.00% | -1.90% | Test |
Market baseline
Bitcoin buy-and-hold benchmark
Passive hold · zero-cost spot control · comparison only. Differs from Skill Arena’s funding-charged BTC hold. See methodology
- 1 day
- -0.83%
- 7 days
- +1.29%
Simulated results only. Ranking does not grant testnet access.
Simulated net returns on BTC, ETH, and SOL. Ranked by 7-day stress return; 1-day is the final day of that window.